CD21500 (Ignition, Universal)
Manufacturer | Part # | Make/TCH | Model/Series | Supplement |
---|---|---|---|---|
Janitrol Aero, Hartzell Engine Technologies, South Wind | 07D97, 08D50, 17E24,19E24, 81D12, 81D24, 87D12, 87D24, 90E12, 91E12, 91E24, 92D12, 92D24 series, 721340, 722081 | Aerostar Aircraft Corporation | PA-60-600, PA-60-601, PA-60-601P, PA-60-602P, PA-60-700P | 39 |
Beechcraft Corporation | 58, S/N TH-0437 and up, 95-B55, S/N TC-1658 and up, E55, S/N TE-0959, TE-0968 and up, 58, 58A, 58P, S/N TJ-3 and up, 58PA, 58TC, 58TCA, 60, A60, B60, 76, S/N ME-0001 thru ME-0182. | 39 | ||
Bell Helicopter Textron Canada Limited | 206A, 206B, OH-13E, OH-13H, 47G-3B, 47G-3B-1 | 39 | ||
B-N Group Ltd. | BN-2T | 39 | ||
Bombardier Inc. | CL-215-1A10 | 39 | ||
Fuji Heavy Industries, Ltd. | 700, S/N 70001 thru 70032 | 39 | ||
M7 Aerospace LLC (Fairchild) | SA-26-T, SA-26-AT | 39 | ||
Piaggio & C. | P.136-L, P.136-L1, P.136-L2 | 39 | ||
Piper Aircraft, Inc. | PA-23, PA-30, PA-31, PA-31-350, PA-31P, PA-31P-350, PA-31T, PA-31T1, PA-31T2, PA-31T3, PA-34-200, PA-34-200T, PA-39, PA-40, PA-42, PA-44-180, PA-44-180T | 39 | ||
RUAG Aerospace Services GmbH (Dornier) | Do 28A-1, Do 28B-1, Do 28D, Do 28D-1 | 39 | ||
Twin Commander Aircraft LLC | 500-S S/N 3076 and up | 39 | ||
Textron Aviation Inc. (Cessna) | 310, 310B, 310C, 310D, S/N 35547 and up, 310F, 310G, 310H, 310I, 310J, 310K, 310L, 310N, 310P, 310Q, T310Q, 310R, T310R, 320, 320C, 320D, 320E, 320F, 335, 336, 337, 337B, T337B, 337C, T337C, 337D, T337D, 337E, T337E, 337F, T337F, 337G, T337G, 337H, P337H, T337H, T337H-SP, 340, 340A, 401, 401A, 401B, 402, 402A, 402B, 402C, 411, 411A, 414, 414A, 421, 421A, 421B, 421C | 39 | ||
Vulcanair S.p.A. (Partenavia) | P.68, P.68B, P.68C, P.68C-TC, P.68"OBSERVER", P.68TC "OBSERVER", P.68 "OBSERVER"2 | 39 |
Subscribe to News & Product Updates