CD21021 (Head, Staggered)
Manufacturer | Part # | Make/TCH | Model/Series | Supplement |
---|---|---|---|---|
Janitrol Aero, Hartzell Engine Technologies | 04E36-3, 04E36-5, 72D09, 83D30-1, 87D04-5, 87D13-1, 87D13-2, 87D13-3, 88D93-2, 88D93-4, 88D93-5, 88D93-6, 88D94-2, 88D94-3, 88D95-10 | Aerostar Aircraft Corporation | PA-60-600, S/N 0561 and up, PA-60-601P, PA-60-700P | 39 |
Beechcraft Corporation | 58, S/N TH-0437 and up, 76, 95-B55, S/N TC-1658 and up, E55, S/N TE-0959, TE-0968 and up | 39 | ||
Bell Helicopter Textron Canada Limited | OH-58A, 206L | 39 | ||
B-N Group Ltd. | BN-2A, BN-2A-2, BN-2A-3, BN-2A-8, BN-2A-9, BN-2A-20, BN-2A-21, BN-2A-26, BN-2A-27, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27, BN-2T | 39 | ||
Bombardier Inc. | CL-44D4, CL-44J | 39 | ||
Fuji Heavy Industries, Ltd. | 700, 710 | 39 | ||
Piper Aircraft, Inc. | PA-23, S/N 27-7405428, 27-7554039 thru 27-8054059, 27-8154001 and up, PA-30, S/N 30-0402 and up, PA-31, S/N 31-7401249, 31-7512065 and up, PA-31T3, S/N 31T-8275004, 31T-8275017, 31T-8375003, PA-34-200, S/N 34-7250001 thru 34-7450220, PA-34-200T, S/N 34-7570001 thru 34-7570337, S/N 34-7670001 and up, PA-39, PA-44-180, PA-44-180T | 39 | ||
RUAG Aerospace Services GmbH (Dornier) | Do 28 A-1, Do 28 B-1, Do 28 D, Do 28D-1 | 39 | ||
Textron Aviation Inc. (Cessna) | 208, 208B, T303 | 39 | ||
Twin Commander Aircraft LLC | 500-S, S/N 3076 and up, 680-FL | 39 |
Subscribe to News & Product Updates