CD22070 (Spark Plug Assy)
Manufacturer | Part # | Make/TCH | Model/Series | Supplement |
---|---|---|---|---|
C & D Associates | CD22070 | Aerostar Aircraft Corporation | PA-60-600, PA-60-601, PA-60-601P, PA-60-602P, PA-60-700P | 32 |
Beechcraft Corporation | D18C, D18S, E18S, G18S, H18, 50, B50, C50, D50, D50A, D50B, D50C, D50E, D50E-5990, E50, F50, G50, H50, J50, 56TC, A56TC, 58, 58A, 58P, 58PA, 58TC, 58TCA, 60, A60, B60, 65, A65, A65-8200, 65-80, 65-A80, 65-A80-8800, 65-B80, 65-88, 65-90, 65-A90, 65-A90-1, 65-A90-2, 65-A90-3, 65-A90-4, 70, 76, B90, C90A, E90, F90, H90, 95, B95, B95A, D95A, E95, 95-55, 95-A55, 95-B55, 95-B55A, 95-B55B, 95-C55, 95-C55A, 95-D55, 95-D55A, E55, E55A, 99, 99A S/N U-1 thru U-164, A99, A99A, B99, C99 | 32 | ||
Bell Helicopter Textron Canada Limited | OH-13E, OH-13H, 47G-3B, 47G-3B-1, 206, 206A, 206A-1, 206B, 206B-1, 206L, 206L-1, 206L-3, 206L-4 | 32 | ||
B-N Group Ltd. | BN-2, BN-2A, BN-2A-2, BN-2A-3, BN-2A-6, BN-2A-8, BN-2A-9, BN-2A-20, BN-2A-21, BN-2A-26, BN-2A-27, BN-2B-20, BN-2B-21, BN-2B-26, BN-2B-27, BN-2T, BN-2T-4R | 32 | ||
Bombardier Inc. | CL-215-1A10, CL-44D4, CL-44J, CL-215-6B11 (CL-215T Variant), CL-215-6B11 (CL-415 Variant) | 32 | ||
Emerald Enterprises LTD. (Wing) | D-1 | 32 | ||
Fuji Heavy Industries, Ltd. | 700, 710 | 32 | ||
M7 Aerospace LLC (Fairchild) | SA-26-T, SA-26-AT | 32 | ||
Sierra Hotel Aero, Inc (Navion) | Navion, Navion A, Navion B, Navion D, Navion E, Navion F, Navion G, Navion H | 32 | ||
Piaggio & C. | P.136-L, P.136-L1, P.136-L2 | 32 | ||
Piper Aircraft, Inc. | PA-23, PA-23-160, PA-23-235, PA-23-250, PA-E23-250, PA-30, PA-31, PA-31-300, PA-31-325, PA-31-350, PA-31P, PA-31P-350, PA-31P, PA-31T, PA-31T1, PA-31T2, PA-31T3, PA-34-200, PA-34-200T, PA-34-220T, PA-39, PA-40, PA-42, PA-44-180, PA-44-180T | 32 | ||
Revo, Incorporated | Lake LA-4, Lake LA-4A, Lake LA-4P, Lake LA-4-200, Lake Model 250 | 32 | ||
RUAG Aerospace Services GmbH (Dornier) | Do 28 A-1, Do 28 B-1, Do 28 D, Do 28 D-1 | 32 | ||
Textron Aviation Inc. (Cessna) | 170, 170A, 170B, 190, 195, 195A, 195B, 208, 208A, 208B, T303, 310, 310A, 310B, 310C, 310D, 310E, 310F, 310G, 310H, E310H, 310I, 310J, 310J-1, E310J, 310K, 310L, 310N, 310P, T310P, 310Q, T310Q, 310R, T310R, 320, 320-1, 320A, 320B, 320C, 320D, 320E, 320F, 335, 336, 337, 337A, 337B, T337B, 337C, T337C, 337D, T337D, M337B, 337E, T337E, 337F, T337F, 337G, T337G, 337H, T337H, P337H, T337H-SP, 340, 340A, 401, 401A, 401B, 402, 402A, 402B, 402C, 404, 411, 411A, 414, 414A, 421, 421A, 421B, 421C, 425 | 32 | ||
Twin Commander Aircraft LLC | 500, 500-A, 500-B, 500-S, 500-U, 520, 560, 560A, 560-E, 560-F, 680, 680-E, 680-F, 680-FL, 680-FL(P), 685 | 32 | ||
Vulcanair S.p.A. (Partenavia) | P.68, P.68B, P.68C, P.68C-TC, P.68 "OBSERVER", P.68TC "OBSERVER", P.68 "OBSERVER 2" |
32 |
Subscribe to News & Product Updates