RA-83D55-1 (Mixer)
Manufacturer | Part # | Make/TCH | Model/Series | Supplement |
---|---|---|---|---|
Janitrol Aero, Hartzell Engine Technologies | 83D55-1 | Aerostar Aircraft Corporation | PA-60-600, PA-60-601, PA-60-601P, PA-60-700P | 39 |
Beechcraft Corporation | 58, 58P, 60, A60, B60, 76, 95-B55, E55 | 39 | ||
Bell Helicopter Textron Canada Limited | 206B, 206L, OH-58A | 39 | ||
Bombardier Inc. | CL-44D4, CL-44J | 39 | ||
B-N Group Ltd. | BN-2A, BN-2B, BN-2T | 39 | ||
Fuji Heavy Industries, Ltd. | 700, S/N 70001 thru 70032 | 39 | ||
Piaggio & C. | P.136-L, P.136-L1, P.136-L2 | 39 | ||
Piper Aircraft, Inc. | PA-23, PA-30, PA-31, PA-31-350 PA-31P, PA-31P-350, PA-31T, PA-31T1, PA-31T2, PA-31T3, PA-34-200, PA-34-200T, PA-39, PA-44 | 39 | ||
RUAG Aerospace Services GmbH (Dornier) | Do 28 A-1, Do 28 B-1, Do 28 D, Do 28 D-1 | 39 | ||
Textron Aviation Inc. (Cessna) | 208, 208B, 340A, 414, 414A, 421C, T303 | 39 | ||
Twin Commander Aircraft LLC | 500-S, 680-FL, 685 | 39 |
Subscribe to News & Product Updates